Income statement (parent company)
| DKKm | 2007 | 2006 | ||||
| Notes | ||||||
| Investment activities | ||||||
| 2 | Income from subsidiaries | 2,396 | 3,219 | |||
| Income from associates | 0 | 5 | ||||
| Interest income, etc. | 0 | 1 | ||||
| Value adjustment | -1 | -1 | ||||
| Interest expenses | -30 | -35 | ||||
| Investment management charges | -4 | -5 | ||||
| Total return on investment activities | 2,361 | 3,184 | ||||
| 3 | Other expenses | -48 | -36 | |||
| Profit before tax | 2,313 | 3,148 | ||||
| 4 | Tax | 21 | 17 | |||
| Profit on continuing business | 2,334 | 3,165 | ||||
| 5 | Profit/loss on discontinued and divested business | -1 | 126 | |||
| Profit for the year | 2,333 | 3,291 | ||||
| Proposed distribution for the year: | ||||||
| Dividend | 1,156 | 2,244 | ||||
| Transferred to Net revaluation as per equity method | 79 | 1,782 | ||||
| Transferred to Retained profits | 1,098 | -735 | ||||
| 2,333 | 3,291 | |||||
IR Direktør Ole Søeberg
+45 44 20 45 20
IR Manager Lars Møller
+45 44 20 45 17
Klausdalsbrovej 601