Statement of changes in equity (parent company)
| DKKm | |||||||||||
| Share capital | Revaluation equity method capital | Retained earnings | Proposed dividends | Total | |||||||
| Shareholders' equity at 1 January 2006 | 1,700 | 1,938 | 3,176 | 1,428 | 8,242 | ||||||
| Equity entries in 2006 | |||||||||||
| Profit for the year | 1,782 | -735 | 2,244 | 3,291 | |||||||
| Revaluation of owner-occupied properties | 3 | 3 | |||||||||
| Exchange rate adjustment of foreign entities | -143 | -143 | |||||||||
| Hedge of foreign currency risk in foreign entities | 107 | 107 | |||||||||
| Tax on equity entries | -31 | -31 | |||||||||
| Total comprehensive income | 0 | 1,718 | -735 | 2,244 | 3,227 | ||||||
| Dividend paid | -1,428 | -1,428 | |||||||||
| Dividend own shares | 5 | 5 | |||||||||
| Purchase of own shares | -88 | -88 | |||||||||
| Issue of employee shares | 13 | 13 | |||||||||
| Issue of share options | 3 | 3 | |||||||||
| Total equity entries in 2006 | 0 | 1,718 | -802 | 816 | 1,732 | ||||||
| Shareholders' equity at 31 December 2006 | 1,700 | 3,656 | 2,374 | 2,244 | 9,974 | ||||||
| Shareholders' equity at 1 January 2007 | 1,700 | 3,656 | 2,374 | 2,244 | 9,974 | ||||||
| Equity entries in 2007 | |||||||||||
| Profit for the year | 79 | 1,098 | 1,156 | 2,333 | |||||||
| Revaluation of owner-occupied properties | -3 | -3 | |||||||||
| Exchange rate adjustment of foreign entities | 84 | 84 | |||||||||
| Hedge of foreign currency risk in foreign entities | -98 | -98 | |||||||||
| Tax on equity entries | 27 | 27 | |||||||||
| Total comprehensive income | 0 | 89 | 1,098 | 1,156 | 2,343 | ||||||
| Dividend paid | -2,244 | -2,244 | |||||||||
| Dividend own shares | 14 | 14 | |||||||||
| Purchase of own shares | -96 | -96 | |||||||||
| Issue of employee shares | 32 | 32 | |||||||||
| Issue of share options | 8 | 8 | |||||||||
| Total equity entries in 2007 | 0 | 89 | 1,050 | -1,088 | 57 | ||||||
| Shareholders' equity at 31 December 2007 | 1,700 | 3,745 | 3,430 | 1,156 | 10,031 | ||||||
| Dividend paid per share DKK 17 (total for 2006 DKK 33 DKK). | |||||||||||
| Dividend per share is calculated as the total dividend proposed by the Supervisory Board after the end of the financial year divided by the average number of shares (67,648,000). The dividend is not paid until approved by the shareholders at the annual general meeting of the subsequent year. | |||||||||||
| TrygVesta Forsikring, the Norwegian branch of TrygVesta Forsikring A/S, has in its branch financial statements included provisions for contingency funds in the amount of NOK 2,564m (2006: NOK 2,251m) under provisions for insurance contracts | |||||||||||
| In TrygVesta Forsikring A/S, these provisions, due to their nature as additional provisions, are included in shareholders' equity (retained earnings), net of deferred tax. TrygVesta Forsikring A/S' option to pay dividend to TrygVesta A/S is influenced by this amount. The dividend payment is also affected by a contingency fund provision of DKK 670m, which is included in shareholders’ equity in TrygVesta Forsikring A/S. | |||||||||||
| TrygVesta Garanti has a similar contingency amounting to DKK 139m, which is also included in the company’s shareholders’ equity. | |||||||||||
IR Direktør Ole Søeberg
+45 44 20 45 20
IR Manager Lars Møller
+45 44 20 45 17
Klausdalsbrovej 601