Note 6 - Segments and Branches

DKKm                                                      
OPERATING SEGMENTS
Private and Commercial Denmark Private and Commercial Norway Corporate Finnish general insurance Swedish general insurance Other Total
2007 2006 2007 2006 2007 2006 2007 2006 2007 2006 2007 2006 2007 2006
Gross premiums earned 6,490 6,390 4,490 4,509 5,285 4,921 251 198 90 4 0 -1 16,606 16,021
Gross claims -4,041 -4,215 -2,962 -2,866 -3,904 -3,322 -188 -155 -80 -6 0 0 -11,175 -10,564
Gross operating expenses -1,086 -1,109 -936 -922 -504 -539 -125 -83 -95 -39 -23 -5 -2,769 -2,697
Profit/loss on business ceded -87 -200 -82 -75 -172 -316 -1 0 0 0 -1 0 -343 -591
Technical interest, net of insurance 164   128   182   111   137   98   14   6   3   0   1   0   501   343
Technical result 1,440   994   692   757   842   842   -49   -34   -82   -41   -23   -6   2,820   2,512
Total return on investment activities after technical interest 340   1,228
Other income and expenses -51   -31
Profit before tax 3,109 3,709
Tax -842   -624
Profit on continued business 2,267 3,085
Loss on discontinued and divested business -1 126
     
Profit for the year 2,266   3,211
  
Private and Commercial Denmark Private and Commercial Norway Corporate Finnish general insurance Swedish general insurance Other Total
2007 2006 2007 2006 2007 2006 2007 2006 2007 2006 2007 2006 2007 2006
Investments in associates 0 0 0 0 0 0 0 0 0 0 19 18 19 18
Reinsurers' share of provision for unearned premiums 13 0 0 0 146 185 0 0 0 0 0 0 159 185
Reinsurers' share of provision for claims 62 -35 139 238 1,227 1,173 0 0 0 0 0 0 1,428 1,376
Other assets                                         42,224   41,204   42,224   41,204
Total assets                                                 43,830   42,783
Provisions for unearned premiums 2,485 2,416 1,505 1,520 1,317 1,182 64 43 32 12 0 0 5,403 5,173
Provisions for claims 7,092 7,354 3,417 3,287 10,292 9,507 172 132 33 4 98 126 21,104 20,410
Provisions for bonuses and premium rebates 268 256 0 0 141 118 0 0 0 0 0 0 409 374
Provisions 1,569 1,512 1,569 1,512
Debt 4,143 4,155 4,143 4,155
Accruals and deferred income                                         91   109   91   109
Total liabilities                                                 32,719   31,733
Description of segments
Please refer to 'Our business areas' for a description of our Operating segments.
Depreciation/amortisation is included in gross operating expenses. The group has decided not to present depreciation/amortisation separately. Because they are managed at grouplevel and are therefore not allocated to the individual segments.
Other assets and liabilities are managed at group level and are therefore not allocated to the individual segments.
These amounts are thus included under 'Other'.
Costs are allocated according to specific keys, which are believed to provide the best estimate of assessed resource consumption.
A presentation of segments broken down by geography is provided in 'Financial highlights and key ratios by geography'.
  
BRANCHES
Technical result, net of reinsurance, by line of business
Accident and health Workmen's compensation Healthcare Motor TPL Motor comprehensive Marine, aviation and cargo
  2007   2006   2007   2006   2007   2006   2007   2006   2007   2006   2007   2006
Gross premiums written 1,615   1,401   1,487   1,207   112   60   2,416   2,380   3,094   3,070   699   634
Gross premiums earned 1,551 1,379 1,424 1,181 74 54 2,402 2,419 3,100 3,084 699 628
Gross claims -841 -983 -1,514 -1,071 -108 -50 -757 -1,668 -1,982 -1,816 -586 -454
Bonuses and premium rebates -16 -11 0 0 0 0 -13 -14 -93 -133 -11 -14
Gross operating expenses -249 -234 -150 -133 -23 -18 -386 -366 -461 -423 -92 -92
Profit/loss on ceded business 12 -13 13 -1 0 0 -13 -23 0 -2 156 -63
Technical interest, net of reinsurance 53   38   58   39   4   1   76   48   71   46   1   9
Technical result 510   176   -169   15   -53   -13   1,309   396   635   756   167   14
Frequency 8.0% 7.2% 24.2% 21.0% 23.0% 8.8% 5.9% 6.5% 20.7% 20.8% 10.0% 11.6%
Average 22,582 26,010 70,177 72,056 20,942 9,319 20,817 24,291 10,759 10,120 81,703 61,779
Total 74,723   66,339   15,688   13,492   5,294   5,201   75,637   78,586   186,909   176,489   6,781   7,393
Fire & contests (Private) Fire and contests (commercial) Change of ownership Liability Credit & guarantee insurance Tourist assistance insurance
  2007   2006   2007   2006   2007   2006   2007   2006   2007   2006   2007   2006
Gross premiums written 3,195   3,135   2,451   2,428   98   96   724   701   146   138   261   287
Gross premiums earned 3,189 3,112 2,471 2,422 86 81 712 709 146 140 268 282
Gross claims -2,331 -2,005 -1,760 -1,288 -72 -86 -271 -451 1 24 -214 -219
Bonuses and premium rebates -40 -31 0 -1 -1 0 -48 -9 0 0 0 0
Gross operating expenses -704 -695 -398 -426 -11 -11 -126 -140 -41 -42 -54 -39
Profit/loss on ceded business -102 -134 -280 -311 0 0 -88 -3 -32 -36 -1 -2
Technical interest, net of reinsurance 113   80   61   38   9   6   21   14   4   4   7   6
Technical result 125   327   94   434   11   -10   200   120   78   90   6   28
Frequency 12.8% 11.5% 20.7% 19.6% 14.8% 14.3% 10.6% 11.1% 0.7% 1.1% 7.1% 11.7%
Average 11,239 10,839 49,224 44,212 8,193 9,621 46,661 50,958 48,061 925,145 7,192 3,949
Total 199,579   180,385   36,529   33,882   7,702   6,533   8,589   8,787   19   26   10,435   16,567
Other insurance Total Norwegian Group Life 1) One-year policies
2007 2006 2007 2006 2007 2006
Gross premiums written 147   154   16,445   15,691   514   605
Gross premiums earned 147 152 16,269 15,643 560 592
Gross claims -327 -27 -10,762 -10,094 -413 -470
Bonuses and premium rebates -1 -1 -223 -214 0 0
Gross operating expenses -8 -8 -2,703 -2,627 -66 -70
Profit/loss on ceded business -5 0 -340 -588 -3 -3
Technical interest, net of reinsurance 0   -1   478   328   23   15
Technical result -194   115   2,719   2,448   101   64
Average 377,446 43,397
Total 834   824
1) Personal accident and health insurance includes one-year group life policies of TrygVesta Forsikring, norsk filial af TrygVesta Forsikring A/S