Note 2 - Earned premiums, net of reinsurance
| DKKm | 2008 | 2007 | ||||||
| Earned premiums, net of reinsurance | ||||||||
| Direct insurance | 16,764 | |||||||
| Indirect insurance | 78 | |||||||
| 16,842 | ||||||||
| Unexpired risk provision | -13 | |||||||
| 16,829 | ||||||||
| Ceded direct insurance | -891 | |||||||
| Ceded indirect insurance | -48 | |||||||
| 15,890 | ||||||||
| Direct insurance, by location of risk | ||||||||
| 2008 | 2007 | |||||||
| Gross | Ceded | Gross | Ceded | |||||
| Denmark | 9,334 | -512 | ||||||
| Other EU countries | 469 | -29 | ||||||
| Other countries | 6,961 | -350 | ||||||
| 16,764 | -891 | |||||||
Klausdalsbrovej 601