Note 18 - Current tax
| Mio. DKK | 2007 | 2006 | ||
| Current tax | ||||
| Current tax, beginning of year | 186 | 277 | ||
| Exchange rate adjustment | 8 | -6 | ||
| Current tax for the year | 746 | 649 | ||
| Tax booked on equity | -24 | 30 | ||
| Tax paid during the year | -673 | -764 | ||
| Net current tax, end of year | 243 | 186 | ||
| Current tax is recognised in the balance sheet as follows: | ||||
| Under assets, current tax | 93 | 43 | ||
| Under liabilities, current tax | 336 | 229 | ||
| Net current tax, end of year | 243 | 186 | ||
Klausdalsbrovej 601