Financial highlights and key ratios by geography

IFRS Danish GAAP
 
DKKm 2007 2006 2005 2004   2004 2003
 
Danish general insurance  
Gross premiums earned 9,346 9,084 8,764 8,525 8,570 8,242
Technical result 1,639 1,377 956 720 790 443
Return on investment activities 225 723 567 378 450 393
Other income 68 65 77 76 76 71
Other expenses -66 -63 -70 -72 -71 -68
Profit/loss before tax 1,866 2,102 1,530 1,102 1,245 839
 
Key ratios  
Gross claims ratio 69.3 66.8 77.1 73,0 71.6 70.4
Business ceded as % of gross premiums 0 3.9 -3.90 3.5   3.5 6.1
Claims ratio, net of ceded business 69.3 70.7 73.2 76.5 75.1 76.5
Gross expense ratio 15.3 16.1 16.6 16.3   19,0 20.4
Combined ratio 84.6 86.8 89.8 92.8   94.1 96.9
 
Number of full-time employess, end of period 2,242 2,231 2,215 2,223 2,223 2,248
 
 
Norwegian general insurance  
Gross premiums earned 6,919 6,738 6,810 6,653 6,614 7,161
Technical result 1,335 1,214 1,131 1,032 722 41
Return on investment activities 118 483 361 24 94 316
Other income 52 53 49 45 45 44
Other expenses -59 -50 -47 -43 -44 -42
Profit/loss before tax 1,446 1,700 1,494 1,058 817 359
 
Key ratios  
Gross claims ratio 64,0 64.3 63,0 62.1 62.7 72.9
Business ceded as % of gross premiums 4.9 3.6 5.2 6.2   6.9 7.8
Claims ratio, net of ceded business 68.9 67.9 68.2 68.3 69.6 80.7
Gross expense ratio 15.8 16.5 16.7 17.2   21.2 22.4
Combined ratio 84.7 84.4 84.9 85.5   90.8 103.1
 
Number of full-time employess, end of period 1,384 1,460 1,431 1,454 1,454 1,460
 
 
Finnish general insurance  
Gross premiums earned 251 198 140 97 97 61
Technical result -49 -34 -41 -45 -45 -48
Return on investment activities -10 -4 -2 -2 -2 -1
Profit/loss before tax -59 -38 -43 -47 -47 -49
 
Key ratios  
Gross claims ratio 74.9 78.1 80.9 75.3 68.5 77.5
Business ceded as % of gross premiums 0.4 0.2 0.2 0.2   0.2 1,0
Claims ratio, net of ceded business 75.3 78.3 81.1 75.5 68.7 78.5
Gross expense ratio 49.8 41.7 50.2 73,0   79.8 102.8
Combined ratio 125.1 120 131.3 148.5   148.5 181.3
 
Number of full-time employess, end of period 127 77 48 51 51 42
 
 
Swedish general insurance  
Gross premiums earned 90 4 - - - -
Technical result -82 -41 - - - -
Return on investment activities -1 0 - - - -
Profit/loss before tax -83 -41 - - - -
 
 
Key ratios  
Gross claims ratio 88.9 144.9 - - - -
Business ceded as % of gross premiums 0,0 0.4 - -   - -
Claims ratio, net of ceded business 88.9 145.3 - - - -
Gross expense ratio 105.6 1,003.8 - -   - -
Combined ratio 194.5 1,149.1 - -   - -
 
Number of full-time employess, end of period 61 40 0 0 - -
 
 
Other  
Gross premiums earned 0 -3 -9 -9 1,027 1,238
Technical result -23 -4 1 0 -11 -60
Return on investment activities 8 26 -32 -29 -25 -23
Other income 1 0 0 0 0 0
Other expenses -47 -36 -37 -32 -32 -21
Profit/loss before tax -61 -14 -68 -61 -68 -104
 
Number of full-time employess, end of period 0 0 24 34 34 670
 
 
TrygVesta  
Gross premiums earned 16,606 16,021 15,705 15,266 16,308 16,702
Technical result 2,820 2,512 2,047 1,707 1,456 376
Return on investment activities 340 1,228 894 371 517 685
Other income 121 118 126 121 121 115
Other expenses -172 -149 -154 -147 -147 -131
Profit/loss before tax 3,109 3,709 2,913 2,052 1,947 1,045
 
Key ratios  
Gross claims ratio 67.3 65.9 71.1 68.3 67.6 71.5
Business ceded as % of gross premiums 2.1 3.7 0.1 4.6   5,0 6.8
Claims ratio, net of ceded business 69.4 69.6 71.2 72.9 72.6 78.3
Gross expense ratio 16.7 16.8 17,0 17.1   21.2 22.4
Combined ratio 86.1 86.4 88.2 90,0   93.8 100.7
 
Number of full-time employess, end of period 3,814 3,808 3,718 3,762 3,762 4,420
 
The comparative figures for Danish general insurance have been restated, and the activities of TrygVesta IT A/S and Tryg Ejendomme A/S are included under 'Other' together with the parent company TrygVesta A/S.